Eric SquiresRacer Category:Masters 35+ Cat 1/2/3, Cat 3 Road, Expert MTB Place of Birth and/or Hometown:Atlanta, GA Cycling Goal:Race some, suffer some, give back to the sport and community , mentor the youngin’s, and have fun. |
![]() |
| College | Cal State University, Fullerton |
|---|---|
| Occupation | Sales Manager, Light & Motion |
| Greatest Cycling Strength | Smiling while climbing |
| Favorite Race | Corrall Hollow (Patterson Pass) where you can practice your Smiling |
| Campy, Shimano or SRAM | Campy Road, SRAM dirt |
| Best Bike Ever Owned | 1977 Schwinn Stingray, (metal flake) Banana seat, coaster brake, the works; 35 lbs of cool. |
| Favorite Bike Movie | The Road to Roubaix 1994 – (Tchmil/Museeuw) |
| Favorite Pro Racer | Mario Cippolini |
| Favorite Pro Bike Race | Paris-Roubaix |
| Favorite After-Ride Adult Beverage | Coke |
| Favorite After-Ride Food | Burrito |
| Non-Cycling Hobby(ies) | Being a Godly husband and father, Surfing |
| Best Time on a Bike | 1993-120mile ride w/ good friend at Mt. Palomar. Bonked hard, hands cramped and I couldn’t open any food; so I sat on the road. My friend had to open an Exceed Bar (big chocolate brick circa 93'). Recovered & hammered to top of the climb. Awesome! |
| Worst Time on a Bike | 1994-Descending Saddleback Mountain in So Cal in the dark. Went down hard on my face/chest, fractured ribs, torn up hand, torn up chin; blood gottee. Had to ride 8 miles on dirt back to the car in the dark by myself. My wife was bummed (pre-cell phone). |
| Best Result in a Bike Race | Sea Otter Road Race Cat 4, 1st place 1996, 1st place 1997. |
![]() |
Home | About Us | Team Members | Ride/Race Reports | Local Rides Training | Our Sponsors | Team Blog | Photo Gallery | Contact Us Monterey Bay Racing Team Professional Web Site Design by SunStar Media |